The Ripple Effect
Alignment with the Sustainable Development Goals
Corporate & ESG Value Proposition
| ESG Pillar | KPI | 2026-2027 Target |
|---|---|---|
| Environmental | Virtual Programs Delivery Rate | 80-90% |
| Environmental | Paperless Operations Rate | 95% |
| Environmental | Sustainable Event Practices | 100% of major events |
| Social | Women Mentored Annually | 200+ annually |
| Social | Leadership Advancement Rate | 40%+ |
| Social | Countries Represented | 30+ countries |
| Governance | Code of Conduct Compliance Rate | 100% |
| Governance | Affiliate Compliance Rate | 95%+ |
| Governance | Governance Reporting Completion | 100% |
40
individual members
Our Affiliate Organizations
27
Countries Represented
20
Mentoring Pairs
240
Mentoring Hours
Mentoring Countries Represented
| Region | Percentage (%) |
|---|---|
| Asia | 52.30% |
| Africa | 18.50% |
| Europe | 10.80% |
| North America | 7.70% |
| Middle East | 7.70% |
| South America | 3.00% |